Table 1: FIXED PLATFORM COST OF EACH ARTICLE
Description | Cost ($) |
Web hosting/year Note: This is the same, whether we host 1 journal, or 20. | 600 |
CrossRef subscription/year Note: This is a recommended subscription to allocate and manage DOIs and global connection of articles: https://www.crossref.org/membership/ | 275 |
DOI per article https://www.crossref.org/membership/ | 1 |
Plagiarizer checker per article https://www.crossref.org/services/similarity-check/ | 0.75 |
CCLOCKS digital archiving service / year This is a digital archiving service – in the event of One.Surgery bein disbanded in the future, all articles will remain available forever. https://clockss.org/join-clockss/ | 242 |
CCLOCKS submission per article https://clockss.org/join-clockss/ | 0.25 |
Payment gateways for PayPal and BCH / year This is the annual cost of our payment processing systems | 240 |
Final fixed running costs based on 100* articles published per year across all journals *based on estimation | 16 |
Note: The more articles we publish per year as a publishing platform across all our journals, the lower our fixed articles can become.
Figures last updated: May 3, 2021 at 4:24 pm